| Mills-Peninsula Medical Group (MPMG) | |
| Main Number: | (650) 240-8000 |
| Member Services: | (650) 240-8059 option 1 |
| Toll free Number: | (800) 940-8125 |
| |
| MPMG Primary Care Clinic - San Mateo | (650) 696-9770 |
| MPMG Primary Care Clinic - Burlingame | (650) 259-9480 |
| MPMG Extended Hours Clinic - Burlingame | (650) 259-1674 |
| Nurse Advice Line | (800) 750-MPMG (800-750-6764) |
| |
| Mills-Peninsula Health Services (MPHS) Main Phone Number | (650) 696-5400 |
| Peninsula Hospital Phone Number | (650) 696-5400 |
| Mills Hospital Phone Number | (650) 696-4400 |
| |
| The Women’s Health Center | (650) 696-4140 |
| Peninsula Sleep Center | (650) 696-2415 |
| |
| Radiology Services | |
| MPHS - Mills Campus | (650) 696-4515 |
| MPHS - Satellite Campus (1720 El Camino Real, Burlingame) | (650) 696-7850 |
| |
| Bone Density Studies- The Arthritis Center | (650) 696-5400 |
| |
| MPHS - North County Campus (Lab, X-Ray, Mammography) | (650) 873-1050 |
| |
| Laboratory Facilities | |
| MPHS - Mills Campus | (650) 696-4510 |
| MPHS - Peninsula Campus | (650) 696-5510 |
| MPHS - Satellite Campus (1720 El Camino Real, Burlingame) | (650) 696-3520 |
| MPHS - X-Ray & Laboratory | (650) 873-1050 |
| Medical Arts Laboratory | (650) 696-4220 |
| |
| Speech, Physical, and Occupational Therapy Facilities | |
| Speech Therapy | |
| MPHS - Mills Campus | (650) 696-4315 |
| |
| Physical Therapy | |
| MPHS - Peninsula Campus | (650) 696-5567 |
| MPHS - Mills Campus | (650) 696-4315 |
| |
| Occupational Therapy | |
| MPHS - Mills Campus | (650) 696-4315 |
| MPHS - Peninsula Campus | (650) 696-5567 |
Last Reviewed: February 2008